<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nas is No.1</title>
	<atom:link href="http://therapup.uproxx.com/2008/07/nas-is-no1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://therapup.uproxx.com/2008/07/nas-is-no1.html</link>
	<description>It&#039;s Bigger Than Hip-Hop</description>
	<lastBuildDate>Sun, 22 Nov 2009 10:55:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ray</title>
		<link>http://therapup.uproxx.com/2008/07/nas-is-no1.html/comment-page-1#comment-24925</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Sun, 03 Aug 2008 02:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.uproxx.com/?p=3771#comment-24925</guid>
		<description>shit, the album is incredible, i think that this could be hes beest album seriously, is crazy i know we feeling it in the bx</description>
		<content:encoded><![CDATA[<p>shit, the album is incredible, i think that this could be hes beest album seriously, is crazy i know we feeling it in the bx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ant</title>
		<link>http://therapup.uproxx.com/2008/07/nas-is-no1.html/comment-page-1#comment-24552</link>
		<dc:creator>ant</dc:creator>
		<pubDate>Thu, 24 Jul 2008 02:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.uproxx.com/?p=3771#comment-24552</guid>
		<description>back in the day the rhymes gave ppl the runners-&quot;fuck the numbers&quot; but thats whats its all about to these newcomers-

what comes out in 6 days?</description>
		<content:encoded><![CDATA[<p>back in the day the rhymes gave ppl the runners-&#8221;fuck the numbers&#8221; but thats whats its all about to these newcomers-</p>
<p>what comes out in 6 days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Was U Saying Something?</title>
		<link>http://therapup.uproxx.com/2008/07/nas-is-no1.html/comment-page-1#comment-24549</link>
		<dc:creator>Was U Saying Something?</dc:creator>
		<pubDate>Thu, 24 Jul 2008 01:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.uproxx.com/?p=3771#comment-24549</guid>
		<description>Can&#039;t believe those numbers. He only sold 82,000 more his 1st wk than Wayne in his 6th wk..damn Nas. He should have been promoting the album more instead of focusing on the damn title so much.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t believe those numbers. He only sold 82,000 more his 1st wk than Wayne in his 6th wk..damn Nas. He should have been promoting the album more instead of focusing on the damn title so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://therapup.uproxx.com/2008/07/nas-is-no1.html/comment-page-1#comment-24541</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Wed, 23 Jul 2008 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://therapup.uproxx.com/?p=3771#comment-24541</guid>
		<description>187 on a mothaf*ckin&#039; Billboard</description>
		<content:encoded><![CDATA[<p>187 on a mothaf*ckin&#8217; Billboard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
